Winnipeg Apartments for Rent – Thursday, January 26, 2012
Below are the Winnipeg apartment vacancies we have for Thursday, January 26th. New Winnipeg apartments for rent will be posted regularly on our Winnipeg Apartments Blog. Please check back daily for the most up to date listings.
| Apartment | Address | Contact Name | Phone | Size | Availability | Includes |
| Century Grant (A) | 515 Laxdal Road | Riley and Sarah | 885-3935 | 1 bedroom | Immediately | Heat and water |
| Century Grant (A) | 515 Laxdal Road | Riley and Sarah | 885-3935 | 1 bedroom | Feb. 1st | Heat and water |
| Century Roblin (A) | 3500 Roblin Blvd | Danila and Orlando | 885-9763 | 1 bedroom | Immediately | Heat and water |
| Century Roblin (A) | 3500 Roblin Blvd | Danila and Orlando | 885-9763 | 1 bedroom | Feb. 1st | Heat and water |
| Charlesdale Gardens | 3201 Grant Avenue | Maureen | 896-6705 | 1 bedroom | Feb. 1st | Heat, hydro, and water |
| Hampshire Court (1) | 200 Ronald Street | Abby | 888-3747 | 1 bedroom | Immediately | Heat, hydro, and water |
| Lancing Court (2) | 233 Booth Drive | Abby | 888-3747 | Studio | Immediately | Heat, hydro, and water |
| Lancing Court (2) | 233 Booth Drive | Abby | 888-3747 | 1 bedroom | Immediately | Heat, hydro, and water |
| Lancing Court (2) | 233 Booth Drive | Abby | 888-3747 | 1 bedroom | Feb. 1st | Heat, hydro, and water |
| Dakota Towers | 1106 St. Mary’s Road | Bob and Colleen | 255-1294 | 2 bedroom | Immediately | Heat, hydro and water |
| Dakota Towers | 1106 St. Mary’s Road | Bob and Colleen | 255-1294 | 1 bedroom | Feb. 1st | Heat, hydro and water |
| Dakota Towers | 1106 St. Mary’s Road | Bob and Colleen | 255-1294 | 2 bedroom | Feb. 1st | Heat, hydro and water |
| Edison Court | 271 Edison Avenue | Diane | 338-8081 | 1 bedroom | Immediately | Heat and water |
| Edison Court | 271 Edison Avenue | Diane | 338-8081 | 2 bedroom | Immediately | Heat and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | 1 bedroom | Immediately | Heat, hydro and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | bachelor | Feb. 1st | Heat, hydro and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | 1 bedroom | Feb. 1st | Heat, hydro and water |
| Eiffel Tower B | 261 Goulet Street | Harvey and Elfreida | 231-2215 | 1 bedroom | Immediately | Heat, hydro and water |
| Eiffel Tower B | 261 Goulet Street | Harvey and Elfreida | 231-2215 | 2 bedroom | Immediately | Heat, hydro and water |
| Eiffel Tower B | 261 Goulet Street | Harvey and Elfreida | 231-2215 | 1 bedroom | Feb. 1st | Heat, hydro and water |
| Forks Manor (B) | 121 Mayfair Avenue | Delza & James | 421-7144 | 1 bedroom | Feb. 1st | Heat and water |
| Golden Arms | 11 St. Michael Road | Garry and Darlene | 255-8600 | 1 bedroom | Immediately | Heat, hydro, and water |
| Golden Arms | 11 St. Michael Road | Garry and Darlene | 255-8600 | 2 bedroom | Immediately | Heat, hydro, and water |
| Golden Arms | 11 St. Michael Road | Garry and Darlene | 255-8600 | 2 bedroom | Feb. 1st | Heat, hydro, and water |
| Kildare Gardens | 696 Kildare Avenue | Janice and Grant | 222-0558 | 1 bedroom | Immediately | Heat, hydro, water, and parking |
| Lady Robin Apts (B) | 770 Watt Street | Nelli & Willi | 668-5651 | 2 bedroom | Immediately | Heat and water |
| Lord Ainslie | 479 Ainslie Street | Art and Katherine | 885-2163 | 2 bedroom | Immediately | Heat and water |
| Moorgate Apts. | 2187 Portage Ave | Don | 282-5943 | bachelor | Immediately | Heat and water |
| Moorgate Apts. | 2187 Portage Ave | Don | 282-5943 | 1 bedroom | Immediately | Heat and water |
| Newdale Apts. (B) | 2973 Pembina Hwy | Michelle | 275-7053 | 2 bedroom | Immediately | Heat, hydro, and water |
| Northwood Oaks | 1452 Jefferson Ave | Dana | 633-2708 | 1 bedroom | Immediately | Water |
| Northwood Oaks | 1452 Jefferson Ave | Dana | 633-2708 | 1 bedroom | Feb. 1st | Water |
| Owen Apts. | 650 Stafford St | Karine | 414-0386 | 1 bedroom | Immediately | Heat and water |
| Panama Court | 785 Dorchester Ave | Diane and Mark | 478-1978 | 1 bedroom | Immediately | Heat and water |
| Panama Court | 785 Dorchester Ave | Diane and Mark | 478-1978 | 2 bedroom | Immediately | Heat and water |
| Panama Court | 785 Dorchester Ave | Diane and Mark | 478-1978 | 3 bedroom | Immediately | Heat and water |
| Peppertree (A) | 290 Beliveau Road | Anne Colenso | 257-2392 | 2 bedroom | Feb. 1st | Heat, hydro, water, and parking |
| Peppertree (B) | 294 Beliveau Road | Anne Colenso | 257-2392 | 2 bedroom | Immediately | Heat, hydro, water, and parking |
| Rembrandt Gardens (B) | 2393 Pembina Highway | Bariji & Astrit | 253-7161 | 2 bedroom | Immediately | Heat, hydro, and water |
| River Crescent Gardens | 595 River Avenue | Helen | 452-4047 | 1 bedroom | Immediately | Heat and water |
| Roslyn Square | 40 Osborne St | Pat and Oscar | 284-5522 | 2 bedroom | Immediately | Heat and water |
| Shelard Manor | 200 Adsum Drive | Dana | 633-0716 | 1 bedroom | Immediately | Heat, hydro, and water |
| Shelard Manor | 200 Adsum Drive | Dana | 633-0716 | 1 bedroom | Feb. 1st | Heat, hydro, and water |
| Shelard Manor | 200 Adsum Drive | Dana | 633-0716 | 2 bedroom | Feb. 1st | Heat, hydro, and water |
| Strada Villa Apts. | 333 Stradbrook Avenue | Diane and Herb | 452-5014 | 2 bedroom | Immediately | Heat, hydro, and water |
| Victoria Arms | 700 Setter Street | Barb | 888-8490 | 1 bedroom | Immediately | Heat, hydro, and water |
| Victoria Arms | 700 Setter Street | Barb | 888-8490 | 1 bedroom | Feb. 1st | Heat, hydro, and water |
| Westminster Court | 2945 Pembina Highway | George and Judy | 275-5614 | 1 bedroom | Feb. 1st | Heat, hydro, and water |
| Windwood Gardens | 1150 Munroe Avenue | Heather | 668-4700 | 1 bed+den | Feb. 1st | Heat, hydro, and water |
| Winnipeg Apartments | on Kijiji | Various Locations | General | Office | 956-2233 |
Thank you for visiting Globe General Agencies. We appreciate your interest!

