Winnipeg Apartments for Rent – Friday, February 17, 2012
Below are the Winnipeg apartment vacancies we have for Friday, February 16th. New Winnipeg apartments for rent will be posted regularly on our Winnipeg Apartments Blog. Please check back daily for the most up to date listings.
| Apartment | Address | Contact Name | Phone | Size | Availability | Includes |
| Century Grant (A) | 515 Laxdal Road | Riley and Sarah | 885-3935 | 1 bedroom | Immediately | Heat and water |
| Century Roblin (A) | 3500 Roblin Blvd | Danila and Orlando | 885-9763 | 1 bedroom | Immediately | Heat and water |
| Century Roblin (B) | 211 Laxdal Road | Danila and Orlando | 885-9763 | 1 bedroom | Immediately | Heat and water |
| Century Roblin (B) | 211 Laxdal Road | Danila and Orlando | 885-9763 | 1 bedroom | March 1st | Heat and water |
| Charlesdale Gardens | 3201 Grant Avenue | Maureen | 896-6705 | 1 bedroom | March 1st | Heat, hydro, and water |
| Hampshire Court (1) | 200 Ronald Street | Abby | 888-3747 | 1 bedroom | Immediately | Heat, hydro, and water |
| Hampshire Court (1) | 200 Ronald Street | Abby | 888-3747 | Studio | march 1st | Heat, hydro, and water |
| Lancing Court (2) | 233 Booth Drive | Abby | 888-3747 | Studio | Immediately | Heat, hydro, and water |
| Lancing Court (2) | 233 Booth Drive | Abby | 888-3747 | 1 bedroom | Immediately | Heat, hydro, and water |
| Bronte Court (3) | 234 Ronald Street | Abby | 888-3747 | 1 bedroom | March 1st | Heat, hydro, and water |
| Dakota Towers | 1106 St. Mary’s Road | Bob and Colleen | 255-1294 | 1 bedroom | Immediately | Heat, hydro and water |
| Dakota Towers | 1106 St. Mary’s Road | Bob and Colleen | 255-1294 | 2 bedroom | Immediately | Heat, hydro and water |
| Edison Court | 271 Edison Avenue | Diane | 338-8081 | 1 bedroom | Immediately | Heat and water |
| Edison Court | 271 Edison Avenue | Diane | 338-8081 | 2 bedroom | Immediately | Heat and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | Bachelor | Immediately | Heat, hydro and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | 1 bedroom | Immediately | Heat, hydro and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | Bachelor | March 1st | Heat, hydro and water |
| Eiffel Tower A | 291 Goulet Street | Luis and Maria | 237-8013 | 1 bedroom | March 1st | Heat, hydro and water |
| Eiffel Tower B | 261 Goulet Street | Harvey & Elfreida | 231-2215 | 1 bedroom | Immediately | Heat, hydro and water |
| Eiffel Tower B | 261 Goulet Street | Harvey & Elfreida | 231-2215 | 1 bedroom | March 1st | Heat, hydro and water |
| Forks Garden (A) | 115 Mayfair Avenue | Diane | 452-5014 | 2 bedroom | March 1st | Heat and water |
| Forks Manor (B) | 121 Mayfair Avenue | Diane | 452-5014 | 1 bedroom | Immediately | Heat and water |
| Forks Manor (B) | 121 Mayfair Avenue | Diane | 452-5014 | 2 bedroom | Immediately | Heat and water |
| Gateway Apts. | 603 Nottingham Avenue | Greta and Rade | 669-6555 | 1 bedroom | March 1st | Heat, water, parking |
| Golden Arms | 11 St. Michael Road | Garry and Darlene | 255-8600 | 1 bedroom | Immediately | Heat, hydro, and water |
| Golden Arms | 11 St. Michael Road | Garry and Darlene | 255-8600 | 2 bedroom | Immediately | Heat, hydro, and water |
| Kelly House | 15 Carlton Street | Ken | 956-1221 | 3 bedroom | Immediately | Heat, hydro, and water |
| Kildare Gardens | 696 Kildare Avenue | Janice and Grant | 222-0558 | 1 bedroom | Immediately | Heat, hydro, water, and parking |
| Kildare Gardens | 696 Kildare Avenue | Janice and Grant | 222-0558 | 2 bedroom | March 1st | Heat, hydro, water, and parking |
| Lord Ainslie | 479 Ainslie Street | Art and Katherine | 885-2163 | 2 bedroom | Immediately | Heat and water |
| Lyon House | 279 Edison Avenue | Hannelore | 334-7588 | 2 bedroom | Immediately | Heat and water |
| Moorgate Apts. | 2187 Portage Ave | Don | 282-5943 | bachelor | Immediately | Heat and water |
| Moorgate Apts. | 2187 Portage Ave | Don | 282-5943 | 1 bedroom | Immediately | Heat and water |
| Northwood Oaks | 1452 Jefferson Ave | Dana | 633-2708 | 1 bedroom | Immediately | Water |
| Northwood Oaks | 1452 Jefferson Ave | Dana | 633-2708 | 2 bedroom | Immediately | Water |
| Northwood Oaks | 1452 Jefferson Ave | Dana | 633-2708 | 2 bedroom | March 1st | Water |
| Owen Apts. | 650 Stafford St | Karine | 414-0386 | bachelor | Immediately | Heat and water |
| Owen Apts. | 650 Stafford St | Karine | 414-0386 | 1 bedroom | Immediately | Heat and water |
| Panama Court | 785 Dorchester Ave | Diane and Mark | 478-1978 | 1 bedroom | Immediately | Heat and water |
| Panama Court | 785 Dorchester Ave | Diane and Mark | 478-1978 | 3 bedroom | Immediately | Heat and water |
| Panama Court | 785 Dorchester Ave | Diane and Mark | 478-1978 | 1 bedroom | March 1st | Heat and water |
| Peppertree (B) | 294 Beliveau Road | Anne Colenso | 257-2392 | 2 bedroom | Immediately | Heat, hydro, water, and parking |
| River Clayton Apts. | 61 Clayton Drive | Amir and Havushe | 889-7161 | 1 bedroom | Immediately | Heat and water |
| River Crescent Gardens | 595 River Avenue | Helen | 452-4047 | 1 bedroom | Immediately | Heat and water |
| Romada Gardens | 34 Morrow Avenue | Bryan | 896-7451 | 1 bedroom | March 1st | Heat, hydro, and water |
| Romada Gardens | 34 Morrow Avenue | Bryan | 896-7451 | 2 bedroom | March 1st | Heat, hydro, and water |
| Roslyn Square | 40 Osborne St | Pat and Oscar | 284-5522 | 2 bedroom | Immediately | Heat and water |
| Shelard Manor | 200 Adsum Drive | Dana | 633-0716 | 1 bedroom | Immediately | Heat, hydro, and water |
| Strada Villa Apts. | 333 Stradbrook Avenue | Diane and Herb | 452-5014 | 2 bedroom | Immediately | Heat, hydro, and water |
| Tempest Apts. | 512 London Street | Lillian and Carlito | 668-3706 | 1 bedroom | Immediately | Heat, water, and parking |
| Victoria Arms | 700 Setter Street | Barb | 888-8490 | 1 bedroom | Immediately | Heat, hydro, and water |
| Victoria Arms | 700 Setter Street | Barb | 888-8490 | 1 bedroom | March 1st | Heat, hydro, and water |
| Winnipeg Apartments | on Kijiji | Various Locations | General | Office | 956-2233 |
Thank you for visiting Globe General Agencies. We appreciate your interest!

